Availabilty | |||||||
| SA19H1 | 56 x 76 cm | 190 gsm | HP | ||||
| SAH19H1 | 56 x 76 cm | 190 gsm | SW High White HP | ||||
| SA19N1 | 56 x 76 cm | 190 gsm | NOT | ||||
| SAH19N1 | 56 x 76 cm | 190 gsm | SW High White NOT | ||||
| SA19R1 | 56 x 76 cm | 190 gsm | ROUGH | ||||
| SAH19R1 | 56 x 76 cm | 190 gsm | SW High White ROUGH | ||||
| SA30H1 | 56 x 76 cm | 300 gsm | HP | ||||
| SAH30H1 | 56 x 76 cm | 300 gsm | SW High White HP | ||||
| SA30N1 | 56 x 76 cm | 300 gsm | NOT | ||||
| SAH30N1 | 56 x 76 cm | 300 gsm | SW High White NOT | ||||
| SA30R1 | 56 x 76 cm | 300 gsm | ROUGH | ||||
| SAH30R1 | 56 x 76 cm | 300 gsm | SW High White ROUGH | ||||
| SA35H1 | 66 x 101.6 cm | 356 gsm | HP | ||||
| SA50N1 | 66 x 101.6 cm | 356 gsm | NOT | ||||
| SA35R1 | 66 x 101.6 cm | 356 gsm | ROUGH | ||||
| SAH42H1 | 56 x 76 cm | 425 gsm | SW High White HP | ||||
| SA42N1 | 56 x 76 cm | 425 gsm | NOT | ||||
| SAH42N1 | 56 x 76 cm | 425 gsm | SW High White NOT | ||||
| SA42R1 | 56 x 76 cm | 425 gsm | ROUGH | ||||
| SAH42R1 | 56 x 76 cm | 425 gsm | SW High White ROUGH | ||||
| SAH63H1 | 56 x 76 cm | 638 gsm | SW High White HP | ||||
| SA63N1 | 56 x 76 cm | 638 gsm | NOT | ||||
| SAH63N1 | 56 x 76 cm | 638 gsm | SW High White NOT | ||||
| SA63R1 | 56 x 76 cm | 638 gsm | ROUGH | ||||
| SAH63R1 | 56 x 76 cm | 638 gsm | SW High White ROUGH | ||||
| SA63N4 | 101.6 x 152.4 cm | 638 gsm | NOT | ||||
Rolls
| SA19R2 | 1.52 m x 10 m | 190 gsm | ROUGH | ||
| SA30R2 | 1.52 m x 10 m | 300 gsm | ROUGH | ||
| SA30H2 | 1.52 m x 10 m | 300 gsm | HP | ||
| SA30N2 | 1.52 m x 10 m | 300 gsm | NOT | ||
Further
sizes and weights available only from JPP
| SA19H3 | 1.52 m x 100 m | 190 gsm | HP | ||
| SA35N3 | 1.52 m x 91 m | 356 gsm | NOT | ||
| SA63H2 | 1.52 m x 40 m | 638 gsm | HP | ||
| SA63N2 | 1.52 m x 10 m | 638 gsm | NOT | ||
| SA63N3 | 1.52 m x 40 m | 638 gsm | NOT | ||